"Stiftung Warentest" has awarded us with the budget seal. For budget flights you’re better off with Germanwings. That’s their conclusion.

| Airline: | germanwings |
| Operator: | Germanwings |
| Maiden flight: | 27th October 2002 |
| Letter code: | 4U |
| Stockholder: | Eurowings Luftverkehrs AG (100%) |
| Company | |
| Home airport: | Cologne/Bonn |
| Administrative headquarters: | Cologne |
| Management: | Thomas Winkelmann (spokesperson) Dr. Joachim Klein |
| Total employees: | 1067 |
| Flight crew: | 820 |
| Fleet summer 2007: | 27 Airbus A319/A320 |
| Passengers 2007: | 8 million |
| Turnover 2007: | just under EUR 630 million |
| Destinations and Prices |
| Destinations summer 2008: | 69 |
| From Cologne: | 60 |
| From Stuttgart: | 35 |
| From Berlin – Schönefeld: | 16 |
| From Hamburg: | 6 |
| From Dortmund: | 10 |
| All legs: | from € 19 incl. tax, fees and passenger-based charges |

